<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kutch Nav Nirman Abhiyan</title>
	<atom:link href="http://www.kutchabhiyan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kutchabhiyan.org</link>
	<description>Empowering the District of Kutch</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Partial support to the earthquake affected house owners for house construction in Bhuj town</title>
		<link>http://www.kutchabhiyan.org/stories-from-the-field/partial-support-to-the-earthquake-affected-house-owners-for-house-construction-in-bhuj-town/</link>
		<comments>http://www.kutchabhiyan.org/stories-from-the-field/partial-support-to-the-earthquake-affected-house-owners-for-house-construction-in-bhuj-town/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories from the field]]></category>

		<guid isPermaLink="false">http://www.kutchabhiyan.org/?p=160</guid>
		<description><![CDATA[The Government had introduced Development Plan and Town Planning Schemes in all the four towns which sets guidelines for the city&#8217;s development over a decade and reducing congestion in the old city. Similar to the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/asdasd.jpg"><img class="alignleft size-full wp-image-161" title="Partial support to the earthquake affected house owners for house construction in Bhuj town" src="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/asdasd.jpg" alt="Partial support " width="240" height="120" /></a><br />
The Government had introduced Development Plan and Town Planning Schemes in all the four towns which sets guidelines for the city&#8217;s development over a decade and reducing congestion in the old city. Similar to the rural reconstruction, the housing in urban areas were also undertaken with an owner driven approach, with Government providing financial assistance, technical guidance, material specifications and technical supervision for building earthquake resistant houses; and people doing construction on their own. The Government housing assistance was given in 3 installments – 40% as first installment, 30% at the lintel level of construction and the remaining 30% at finishing stage of construction. The first installment was released in the beginning of 2002, however as the Development Plan and the town planning were under process, building construction permissions were delayed till Feb2003. In many cases, people had spent the first installment (40% of the total Housing Assistance) of the government assistance to meet their other needs like medical needs or resetting their livelihood; and so did not have enough money to reach the lintel level of construction, where they can get the second installment. In such circumstances, there was a need to extend a partial support to such families in terms of material or cash, so that they can access the second installment for construction. With the support from the Paul Hamlyn Foundation, 81 such families have been supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutchabhiyan.org/stories-from-the-field/partial-support-to-the-earthquake-affected-house-owners-for-house-construction-in-bhuj-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening local capacities – the rural youth training</title>
		<link>http://www.kutchabhiyan.org/setu-news/strengthening-local-capacities-%e2%80%93-the-rural-youth-training/</link>
		<comments>http://www.kutchabhiyan.org/setu-news/strengthening-local-capacities-%e2%80%93-the-rural-youth-training/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Setu News]]></category>

		<guid isPermaLink="false">http://www.kutchabhiyan.org/?p=157</guid>
		<description><![CDATA[Creating a cadre of rural youth in social work management was envisioned as one of the core activities of Abhiyan right from its inception as a network. Kutch being a disaster prone area, many voluntary...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/1215523041youth%20training.jpg"><img class="alignleft size-full wp-image-158" title="1215523041youth%20training" src="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/1215523041youth%20training.jpg" alt="" width="240" height="120" /></a><br />
Creating a cadre of rural youth in social work management was envisioned as one of the core activities of Abhiyan right from its inception as a network. Kutch being a disaster prone area, many voluntary organizations come to work in the region from outside. To cater to the felt need for a cadre of local community workers, a training program was initiated, which not only aimed at capacity building of rural youth but also at inculcating a developmental attitude in them. A participatory training methodology was designed with the help of resource persons and experts of various subjects. Many of these trainees are now active community mobilizers in the Setus (network of cluster level facilitation centres that emerged as a response to the earthquake).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutchabhiyan.org/setu-news/strengthening-local-capacities-%e2%80%93-the-rural-youth-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving the trees through Tree Transplantation</title>
		<link>http://www.kutchabhiyan.org/setu-news/saving-the-trees-through-tree-transplantation/</link>
		<comments>http://www.kutchabhiyan.org/setu-news/saving-the-trees-through-tree-transplantation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setu News]]></category>

		<guid isPermaLink="false">http://www.kutchabhiyan.org/?p=138</guid>
		<description><![CDATA[Post the 2001 earthquake, the Government had introduced the Development Plan. This plan involved widening of roads in the city which involved cutting of the roadside trees. With an effort to save the trees, in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/aaa.jpg"><img class="alignleft size-full wp-image-140" title="aaa" src="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/aaa.jpg" alt="" width="240" height="120" /></a>Post the 2001 earthquake, the Government had introduced the Development Plan. This plan involved widening of roads in the city which involved cutting of the roadside trees. With an effort to save the trees, in 2003, a proposal was submitted to the Government either to transplant the trees or to design the roads in such manner so that the trees are placed in the centre lane of the roads. One of the most important considerations for the transplantation was the arid soil of Bhuj and there was no previous experience of transplantation in Kutch area. The extreme urgency of moving these trees left a limited time on hands to “prepare the trees” for the transplants. Lack of technology at local level was a further constraint. This was overcome by providing the expertise from the Garden Department of Godrej &amp; Boyce Mfg. Co. Ltd. The root ball was maintained to the extent possible while removing the trees and secured by wet jute cloth. The trees were relocated in the same area, to the extent possible and very few trees were relocated in the distance beyond 1 KM from the original place. A total of about 340 trees were transplanted out of which about 50% still survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutchabhiyan.org/setu-news/saving-the-trees-through-tree-transplantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panchayat driven housing for the poor</title>
		<link>http://www.kutchabhiyan.org/setu-news/panchayat-driven-housing-for-the-poor/</link>
		<comments>http://www.kutchabhiyan.org/setu-news/panchayat-driven-housing-for-the-poor/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setu News]]></category>
		<category><![CDATA[Panchayat]]></category>

		<guid isPermaLink="false">http://www.kutchabhiyan.org/?p=134</guid>
		<description><![CDATA[3 villages under Kamaguna Juth Panchayat were completely left out during the reconstruction work post the 2001 earthquake. After a constant relation building with the Panchayat members and the community, 30 houses were constructed for...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/1215522275panchayat.jpg"><img class="size-full wp-image-136 alignleft" title="1215522275panchayat" src="http://www.kutchabhiyan.org/wp-content/uploads/2011/08/1215522275panchayat.jpg" alt="" width="240" height="120" /></a>3 villages under Kamaguna Juth Panchayat were completely left out during the reconstruction work post the 2001 earthquake. After a constant relation building with the Panchayat members and the community, 30 houses were constructed for the selected most vulnerable families in these 3 villages. The whole reconstruction process including the financial management was undertaken and implemented by the Kamaguna Group Panchayat under the able leadership of Hawaben Mamad Traya, the then Sarpanch. Adding to this, the Panchayat’s mobilization and thereafter contribution by the community led to a saving amount thus used in catering to other specific needs of the villages like setting up of community halls in 2 villages and drinking water pipeline in one village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kutchabhiyan.org/setu-news/panchayat-driven-housing-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

